Special Election Period’s are declared by Federal Emergency Management Association (FEMA) or by a state or local government. This means that you might be able to make an enrollment or dis-enrollment election outside of the Annual Enrollment Period (AEP).
Who is Eligible
- Those who live in an area for which a federal, state or local government declared a disaster emergency. Residence at the start of the SEP eligibility period is a requirement.
- Those who were eligible for another election period at the time of the SEP eligibility period.
- Those who did not make an election due to the declared disaster.
Agents Cannot Actively Market To You.
- The existence of a Special Election Period does not mean that active marketing may occur.
- It’s sole purpose is to provide a Special Election Period to impacted individuals.
- This does not mean that insurance companies waive authorization or referral requirements.
How Long An SEP Lasts
The Special Election Period starts as of the date the declaration is made and ends two full calendar months following the end date identified in the declaration, unless otherwise noted.
Name Of Disaster & Executive Order Number | Type Of Disaster | State Impacted | Impacted Counties from FEMA, State or Local Declaration | FEMA, State or Local Declaration Date | FEMA, State or Local Incident Start Date | FEMA, State or Local Incident End Date | SEP Start Date | SEP End Date |
---|---|---|---|---|---|---|---|---|
Florida Storms – Governor Declared State of Emergency #22-56 | Storms | FL | Clay, Highlands, Marion & Putnam | 3/12/2022 | 3/12/2022 | 5/12/2022 | 3/12/2022 | 7/31/2022 |
Florida 1707 Adkins Avenue Fire FM-5424-FL | Wildfires | FL | Bay | 3/4/2022 | 3/4/2022 | TBD | 3/4/2022 | TBD |
Florida Bertha Swamp Road Fire FM-5426-FL | Wildfires | FL | Bay | 3/6/2022 | 3/6/2022 | TBD | 3/6/2022 | TBD |
Florida Wildfires – Governor Declared State of Emergency #2022-54; Add #2022-55 | Wildfires | FL | Bay, Calhoun & Gulf | 3/4/2022 | 3/4/2022 | 5/3/2022 | 3/4/2022 | 7/31/2022 |
Florida Winter Storm Governor Declared State of Emergency Executive Order #22-17 | Storms | FL | Charlotte & Lee | 1/21/2022 | 1/16/2022 | 3/22/2022 | 1/16/2022 | 7/31/2022 |
Florida Winter Storm Governor Declared State of Emergency Executive Order #22-27, #22-28 | Storms | FL | Brevard, Broward, Charlotte, Citrus, Collier, Daytona, DeSoto, Glades, Hardee, Hendry, Hernando, Highlands, Hillsborough, Indian River, Lake, Lee, Manatee, Martin, Miami-Dade, Monroe, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Sarasota, Seminole, St. Lucie, Sumter & Volusia | 2/2/2022 | 1/28/2022 | 4/3/2022 | 1/28/2022 | 6/30/2022 |
Florida Building Collapse Governor Declared State of Emergency Executive Orders 21-148, 21-160, 21-210 and 21-247 | Building Collapse | FL | Miami-Dade | 6/24/2021 | 6/24/2021 | 2/18/2022 | 6/24/2021 | 4/30/2022 |
Florida Tropical Storm Fred FEMA EM-3562-FL and EMT | Storms | FL | Bay, Calhoun, Citrus, Dixie, Escambia, Franklin, Gadsden, Gilchrist, Gulf, Holmes, Jackson, Jefferson, Lafayette, Leon, Levy, Liberty, Manatee, Okaloosa, Santa Rosa, Taylor, Wakulla, Walton & Washington | 8/16/2021 | 8/13/2021 | Will Continue To Monitor FEMA For End Date | 8/13/2021 | Will Continue To Monitor FEMA For End Date |
Florida Tropical Storm Fred FEMA EM-3562-FL and EMT | Wildfires | FL | Bay, Calhoun, Citrus, Dixie, Escambia, Franklin, Gadsden, Gilchrist, Gulf, Holmes, Jackson, Jefferson, Lafayette, Leon, Levy, Liberty, Manatee, Okaloosa, Santa Rosa, Taylor, Wakulla, Walton & Washington | 8/16/2021 | 8/13/2021 | Will Continue To Monitor FEMA For End Date | 8/13/2021 | Will Continue To Monitor FEMA For End Date |
Name Of Disaster & Executive Order Number | Type Of Disaster | State Impacted | Impacted Counties from FEMA, State or Local Declaration | FEMA, State or Local Declaration Date | FEMA, State or Local Incident Start Date | FEMA, State or Local Incident End Date | SEP Start Date | SEP End Date |
How Do I Use It?
Provide proof that you lived in an affected area. You may provide items like a driver’s license or utility bill that reflects the correct address. If you are unable to provide proof you might be asked to attest that you live or did live in the area impacted by the declaration. Once you verify your eligibility you may proceed with an application to enroll in a Medicare Advantage or Prescription Drug Plan.